酒店洗衣房設(shè)備
詳細(xì)說明:
主要技術(shù)參數(shù)(Main Technical specifications)
型號 Type |
XTQ-15H | XTQ-20H | XTQ-30H | XTQ-50H | XTQ-70H | XTQ-100H |
額定容量 rated capacity | ||||||
最小Min | 10kg | 15kg | 20kg | 35kg | 50kg | 70kg |
最大Max | 15kg | 20kg | 30kg | 50kg | 70kg | 100kg |
轉(zhuǎn)籠Drum | ||||||
直徑Diameter | 636mm | 700mm | 900mm | 1080mm | 1080mm | 1200mm |
徑深Diameter deepness | 470mm | 500mm | 500mm | 575mm | 730mm | 856mm |
外形尺寸Overall Dimension | ||||||
高Hight | 1300mm | 1400mm | 1635mm | 1800mm | 1800mm | 2030mm |
長Length | 1240mm | 1260mm | 1460mm | 1610mm | 1760mm | 1990mm |
寬Width | 1000mm | 1050mm | 1400mm | 1650mm | 1550mm | 1690mm |
轉(zhuǎn)籠速度Drum speed | ||||||
洗滌轉(zhuǎn)速Washing rotate speed | 45r/min | 45/min | 36r/min | 35r/min | 33r/min | 31r/min |
均布轉(zhuǎn)速Uniformity speed | 90r/min | 85/min | 80/min | 75/min | 70/min | 65r/min |
中脫Mid speed | 450r/min | 450/min | 420r/min | 380r/min | 350r/min | 310r/min |
高脫High speed | 890r/min | 890/min | 780r/min | 760r/min | 680r/min | 680r/min |
電機(jī)Motor | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | 7.5kw |
排水閥Draining valve | φ70mm | φ70mm | φ100mm | φ100mm | φ100mm | φ140mm |
進(jìn)水閥Filling with water | ||||||
熱水管Hot water pipe | 3/4" | 3/4" | 3/2" | 3/2" | 3/2" | 3/2" |
冷水管Cold water pipe | 3/4" | 3/4" | 3/2" | 3/2" | 3/2" | 3/2" |
蒸汽管Steam pipe | 3/4" | 3/4" | 1" | 1" | 1" | 1" |
電源Power supply | Standard:380+N-3PH-50HZ |
|
|
30kg-150kg 工業(yè)洗衣機(jī) |
烘干機(jī) |
主要技術(shù)參數(shù)(Main Technical specifications)
型號 Type |
最大洗滌量Max washing capacity | 轉(zhuǎn)筒尺寸 drum size (mm) |
功率(kw) power |
轉(zhuǎn)速 r/min |
蒸氣壓力(Mpa) steam pressure |
外形尺寸(mm) overall dimensions |
GX10 | 10 | φ480*600 | 0.55 | 46 | 0.4-0.6 | 1030*730*1030 |
GX15 | 15 | φ540*680 | 0.75 | 46 | 0.4-0.6 | 1100*800*1140 |
GX20 | 20 | φ600*700 | 0.75 | 42 | 0.4-0.6 | 1120*860*1170 |
GX30 | 30 | φ660*800 | 1.1 | 36 | 0.4-0.6 | 1520*1100*1300 |
GX50 | 50 | φ800*980 | 1.5 | 36 | 0.4-0.6 | 1750*1200*1500 |
GX70 | 70 | φ950*1220 | 2.2 | 34 | 0.4-0.6 | 2050*1300*1700 |
GX100 | 100 | φ960*1420 | 3 | 34 | 0.4-0.6 | 2300*1300*1800 |
GX150 | 150 | φ1060*1650 | 4 | 33 | 0.4-0.6 | 2500*1400*1800 |
GX200 | 200 | φ1080*2000 | 5.5 | 32 | 0.4-0.6 | 2900*1400*1900 |
GX250 | 250 | φ1200*2280 | 7.5 | 30 | 0.4-0.6 | 3200*1820*2100 |
GX300 | 300 | φ1300*2280 | 7.5 | 28 | 0.4-0.6 | 3200*1930*2200 |
GX400 | 400 | φ1220*3360 | 7.5 | 28 | 0.4-0.6 | 4250*1850*2200 |
15Kg-150Kg烘干機(jī) |
15Kg-150Kg烘干機(jī)(全鋼) |
15Kg-150Kg烘干機(jī) |
主要技術(shù)參數(shù)(Main Technical specifications)
型 號 model |
電加熱功率kw electric heating power | 主電機(jī)功率kw power |
抽風(fēng)機(jī)功率kw power |
蒸氣壓力MPa steam pressure | 內(nèi)筒 轉(zhuǎn)速 r/min |
內(nèi)筒尺寸(mm) drum Size |
外形尺寸mm overall dimensions |
備注note |
SWA801-10 | 7.2 | 0.55 | 0.55 | 0.4-0.6 | 46 | φ640*560 | 700*1100*1340 | 蒸氣型 電加熱型 Electric&steam type |
SWA801-15 | 10.8 | 0.75 | 0.75 | 0.4-0.6 | 35 | φ760*560 | 900*1200*1500 | |
SWA801-30 | 18 | 1.1 | 1.1 | 0.4-0.6 | 32 | φ950*860 | 1100*1450*1900 | |
SWA801-50 | 21 | 1.5 | 1.5 | 0.4-0.6 | 32 | φ1160*1000 | 1320*1700*2200 | |
SWA801-70 | 27 | 1.5 | 1.5 | 0.4-0.6 | 30 | φ1260*1000 | 1400*1700*2300 | |
SWA801-100 | 39 | 2.2 | 2.2 | 0.4-0.6 | 30 | φ1320*1100 | 1500*1800*2390 | |
SWA801-100(雙) | - | 2.2 | 2*1.5 | 0.4-0.6 | 30 | φ1500*1000 | 1620*1800*2410 | 雙引風(fēng) Double blower |
SWA801-120(雙) | - | 2.2 | 2*1.5 | 0.4-0.6 | 28 | φ1500*1080 | 1620*1850*2410 | |
SWA801-150(雙) | - | 3 | 2*2.2 | 0.4-0.6 | 27 | φ1600*1160 | 1740*1900*2550 | |
SWA801-30T | - | 1.1 | 1.1 | - | 32 | φ950*800 | 1100*1450*1900 | 天然氣型,兩個燃燒頭 Gas type with two combustion heads |
SWA801-50T | - | 1.5 | 1.5 | - | 32 | φ1160*1000 | 1320*1700*2200 | |
SWA801-100T | - | 2.2 | 2.2 | - | 30 | φ1320*1100 | 1485*1800*2360 | 天然氣型,四個燃燒頭 Gas type with four combustion heads |
SWA801-120T | - | 2.2 | 2*1.5 | - | 28 | φ1500*1080 | 1620*1850*2400 | |
SWA801-150T | - | 3 | 2*2.2 | - | 27 | φ1600*1160 | 1740*1900*2600 | |
SWA801-50M | - | 1.5 | 2*0.75 | - | 32 | φ1160*1000 | 1320*1700*2200 | |
SWA801-100M | - | 2.2 | 2*0.75 | - | 30 | φ1320*1100 | 1485*1800*2360 |
TPII-1800-3000型系列單滾筒自動燙平機(jī) |
TPI-1800-3000型雙滾筒自動燙平機(jī) |
主要技術(shù)參數(shù)(Main Technical specifications)
型號 model |
外形尺寸(mm) overall dimensions |
滾筒尺寸及數(shù)量 Roller dimension(mm) and quantity |
功率(kw) power |
電加熱功率(kw) Electric heating power |
熨燙速度 (m/min) ironing speed |
蒸氣壓力 (Map) steam pressure |
備注Note |
YPAⅠ-1800 | 2800*1400*1500 | φ800*1800/1 | 0.75 | 24 | 0-7 | 0.4-0.6 | 電加熱型與蒸汽型 Electric or steam type |
YPAⅠ-2500 | 3500*1400*1500 | φ800*2500*1 | 0.75 | 30 | 0-7 | 0.4-0.6 | |
YPAⅠ-2800 | 3800*1400*1500 | φ800*2800/1 | 0.75 | 36 | 0-7 | 0.4-0.6 | |
YPAⅠ-3000D | 4000*1400*1500 | φ800*2800/1 | 0.75 | 39 | 0-7 | - | |
YPAⅡ-2800D | 3800*2400*1500 | φ800*2800/2 | 1.5 | 72 | 0-20 | - | |
YPAⅡ-3000 | 4000*2400*1500 | φ800*3000/2 | 1.5 | - | 0-20 | 0.4-0.6 | |
YPAⅢ-3000 | 4000*3400*1500 | φ800*3000/3 | 2.2 | - | 0-26 | 0.4-0.6 | |
YPAⅠ-2800M | 3900*2000*1700 | φ1166*2800/1 | 1.1 | - | 0-15 | - | |
YPAⅠ-3000M | 4100*2000*1700 | φ1166*3000/1 | 1.5 | - | 0-15 | - | |
YPAⅠ-2800M | 3900*1400*1500 | φ800*2800/1 | 0.75 | - | 0-7 | - |
備注:我廠為特殊用戶訂制非標(biāo)洗滌機(jī)械。熱忱歡迎廣大客戶來電咨詢產(chǎn)品信息。